«Return to Homepage
Public Polls
| Title | Keyword | Deployed Date | # of Participants |
|---|---|---|---|
| Am I an Entrepreneur? | survey12 | 2011-09-07 | 66 |
| COM 325 Survey F | survey02 | 2010-09-16 | 33 |
| EBD 280 | survey11 | 2011-08-30 | 79 |
| Event Attending | survey19 | 2011-10-31 | 0 |
| Fall Show | survey09 | 2011-09-18 | 258 |
| GeoDome Survey | survey | 2011-02-07 | 56 |
| Guest Speakers | survey16 | 2011-10-31 | 72 |
| Is Sara in the room | survey13 | 2011-09-07 | 0 |
| Rocket Pitch | survey18 | 2011-10-31 | 41 |
| Sleeping Habits | survey06 | 2010-06-07 | 6 |
| Student Travels | survey04 | 2010-06-07 | 6 |
| Test | survey15 | 2011-09-13 | 0 |
| Texting Tool | survey05 | 2010-06-07 | 18 |
| The TakeTextPoll Experience | survey01 | 2010-09-07 | 8 |
| UNCW Bookstore Poll | survey10 | 2010-12-16 | 186 |
| Where Do You Live? | survey03 | 2010-06-07 | 6 |
